Place Name City Bib No Age Gend Age Group Time Pace
1 Chance Kelch Peoria IL 116 24 M ***** 19-24 16:45.80 5:22/M
2 Robert Deatherage Washington IL 134 20 M ***** 19-24 17:31.68 5:37/M
3 Matt Segebart Washington IL 263 35 M ***** 35-39 17:48.16 5:42/M
4 Benjamin LaHood Peoria IL 387 22 M 1 19-24 18:09.26 5:49/M
5 Gary Cates Mackinaw IL 455 36 M 1 35-39 18:15.84 5:51/M
6 Christopher Tookey Washington IL 143 20 M 2 19-24 18:35.09 5:57/M
7 Adam Lackett Bloomington IL 468 18 M 1 15-18 18:35.62 5:57/M
8 Caleb Ulrich Roanoke IL 491 18 M 2 15-18 18:37.82 5:58/M
9 Spencer Wilson Washington 442 16 M 3 15-18 18:44.08 6:00/M
10 Noah Schaff Mackinaw IL 421 15 M 4 15-18 19:02.71 6:06/M
11 Kyle Thompson Metamora IL 472 15 M 5 15-18 19:15.73 6:10/M
12 Dominic Lang Washington IL 389 30 M 1 30-34 19:17.89 6:11/M
13 Corey Burns East Peoria 299 26 M 1 25-29 19:22.72 6:12/M
14 David Wilcoxson Washington 248 30 M 2 30-34 19:23.09 6:13/M
15 Adam Dean Morton IL 354 33 M 3 30-34 19:36.86 6:17/M
16 Arthur Georges Bartonville IL 487 48 M 1 45-49 19:49.22 6:21/M
17 Seanan Alyasiri Bloomington IL 467 38 M 2 35-39 19:59.09 6:24/M
18 Brian Porter Washington IL 197 39 M 3 35-39 20:08.47 6:27/M
19 Luke LaHood Peoria IL 388 15 M 6 15-18 20:11.53 6:28/M
20 Kevin O Conner Groveland IL 410 47 M 2 45-49 20:13.14 6:29/M
21 Aaron Cushing Bloomington IL 350 37 M 4 35-39 20:22.50 6:32/M
22 michael shekleton Peoria IL 424 59 M 1 55-59 20:35.35 6:36/M
23 Seth Borrowman Washington IL 314 12 M 1 11-14 20:39.41 6:37/M
24 Rob Johnson Normal IL 484 31 M 4 30-34 20:39.76 6:37/M
25 Bill Ullrich Washburn IL 118 51 M 1 50-54 20:41.91 6:38/M
26 Steve Hurd Washington IL 296 43 M 1 40-44 20:41.93 6:38/M
27 Kurt Butterfield Morton IL 343 51 M 2 50-54 20:43.29 6:38/M
28 Eric Klein Washington IL 302 40 M 2 40-44 20:44.16 6:39/M
29 Joseph Mischler Washington IL 179 30 M 5 30-34 20:48.54 6:40/M
30 Chris Miles Washington IL 149 31 M 6 30-34 20:49.58 6:40/M
31 Mindy Elliott Peoria IL 358 38 F ***** 35-39 20:54.72 6:42/M
32 Alec Hohulin Washington IL 167 19 M 3 19-24 21:03.37 6:45/M
33 Greg Weinman East Peoria IL 475 33 M 7 30-34 21:05.29 6:45/M
34 Patrick Ward Metamora IL 465 42 M 3 40-44 21:06.73 6:46/M
35 Dan Lamboley Normal IL 471 36 M 5 35-39 21:08.18 6:46/M
36 Christine Johnson Normal IL 483 33 F ***** 30-34 21:09.61 6:47/M
37 Daniel Bennett Washington IL 103 32 M 8 30-34 21:14.14 6:48/M
38 Matt Baughman Germantown Hills 450 34 M 9 30-34 21:16.05 6:49/M
39 Craig Mitchell Peoria IL 405 44 M 4 40-44 21:21.24 6:51/M
40 Axel Larson Morton IL 181 26 M 2 25-29 21:26.79 6:52/M
41 Chuck Cook Washington IL 221 46 M 3 45-49 21:27.36 6:53/M
42 Mitchell Hurst Delavan IL 498 30 M 10 30-34 21:31.47 6:54/M
43 John Matulis Edwards IL 11 55 M 2 55-59 21:31.88 6:54/M
44 David Bandy Washington IL 332 29 M 3 25-29 21:41.32 6:57/M
45 Chad Mammen Washington IL 397 27 M 4 25-29 21:44.77 6:58/M
46 Steve Anglin Metamora IL 2 41 M 5 40-44 21:46.47 6:59/M
47 Jeff Nation Washington IL 73 32 M 11 30-34 21:49.61 7:00/M
48 Christa Tucker East Peoria IL 285 33 F ***** 30-34 21:52.95 7:01/M
49 Robert Robertson Washington IL 492 54 M 3 50-54 21:56.81 7:02/M
50 Stacey Turilli Bloomington IL 469 23 F 1 19-24 22:04.39 7:04/M
51 Louis Manzella Washington IL 280 15 M 7 15-18 22:12.77 7:07/M
52 Noah Teubel Washington IL 322 15 M 8 15-18 22:15.95 7:08/M
53 Jerie Friday Washington IL 493 35 M 6 35-39 22:16.52 7:08/M
54 Deric Kimler Williamsfield IL 488 21 M 4 19-24 22:16.75 7:08/M
55 Kristen Slomba Washington IL 271 13 F 1 11-14 22:17.20 7:09/M
56 Jeff Clauser Morton 451 35 M 7 35-39 22:19.59 7:09/M
57 Andrew Biedscheid Washington IL 105 36 M 8 35-39 22:26.21 7:11/M
58 Fergal O'Shea Washington 256 39 M 9 35-39 22:26.94 7:11/M
59 Adam Geier Morton IL 480 15 M 9 15-18 22:28.24 7:12/M
60 Kate Miles Washington IL 150 35 F 1 35-39 22:35.86 7:14/M
61 Tim Kuykendall Washington IL 87 42 M 6 40-44 22:38.07 7:15/M
62 Josh Perko Washington IL 194 31 M 12 30-34 22:40.19 7:16/M
63 Kyle Anderson Washington IL 164 21 M 5 19-24 22:44.65 7:17/M
64 Michael Tallon Washington IL 193 31 M 13 30-34 22:49.00 7:19/M
65 Brian Tibbs East Peoria IL 86 32 M 14 30-34 22:49.47 7:19/M
66 Wesley Barrett Glasford IL 334 25 M 5 25-29 22:50.32 7:19/M
67 J.J. Slomba Washington IL 273 14 M 2 11-14 22:52.49 7:20/M
68 Haley Willis Washington 300 14 F 2 11-14 22:52.76 7:20/M
69 Catherine Wantiez Peoria IL 119 24 F 2 19-24 22:52.95 7:20/M
70 Kathie Maxwell Washington IL 160 36 F 2 35-39 22:56.36 7:21/M
71 Gabe Weigelt Washington IL 57 30 M 15 30-34 22:57.04 7:21/M
72 Dan Tate Washington IL 56 30 M 16 30-34 22:57.36 7:21/M
73 Harry Packman Washington IL 199 54 M 4 50-54 23:00.23 7:22/M
74 Jason Spanhook Germantown Hills I 204 30 M 17 30-34 23:01.27 7:23/M
75 Paul Chakrabortey, Jr. Dunlap IL 496 13 M 3 11-14 23:04.58 7:24/M
76 Patrick Danley IL 65 15 M 10 15-18 23:06.40 7:24/M
77 Jerry Deforest Pekin IL 59 46 M 4 45-49 23:07.72 7:25/M
78 Jeremy Short Morton IL 489 35 M 10 35-39 23:08.26 7:25/M
79 Tom Kaiser Peoria IL 382 23 M 6 19-24 23:11.12 7:26/M
80 Jeromee Hermann Washington IL 97 38 M 11 35-39 23:12.76 7:26/M
81 Ryan Meyer Germantown Hills I 404 10 M 1 1-10 23:16.97 7:27/M
82 Todd Borrowman Washington IL 315 43 M 7 40-44 23:22.72 7:29/M
83 Tressa Meyer Morton IL 257 29 F 1 25-29 23:23.18 7:30/M
84 Katie Petravick Washington IL 174 20 F 3 19-24 23:24.96 7:30/M
85 Conner McTaggart Washington IL 252 10 M 2 1-10 23:26.46 7:31/M
86 Matthew Fletcher Washington IL 22 15 M 11 15-18 23:27.95 7:31/M
87 Nick Helmold Mapleton IL 178 30 M 18 30-34 23:28.46 7:31/M
88 Joe Reising Morton IL 39 30 M 19 30-34 23:32.51 7:33/M
89 Mike Rucker 506 69 M 1 60-99 23:34.03 7:33/M
90 Joe Malone Brimfield IL 490 43 M 8 40-44 23:35.93 7:34/M
91 Roy Saatkamp Washington IL 238 58 M 3 55-59 23:36.22 7:34/M
92 Tim Cashman Morton IL 482 49 M 5 45-49 23:43.53 7:36/M
93 Ryan Alwood Mapleton IL 462 31 M 20 30-34 23:44.73 7:36/M
94 Christy Decker East Peoria IL 283 34 F 1 30-34 23:47.65 7:37/M
95 Kathleen O'Brien Washington IL 412 18 F 1 15-18 23:52.08 7:39/M
96 Noah Buerkett Peoria IL 7 26 M 6 25-29 23:53.13 7:39/M
97 Garrett Woodall WASHINGTON IL 132 15 M 12 15-18 23:53.54 7:39/M
98 Steve Trueblood Jr. Washington IL 327 17 M 13 15-18 23:53.74 7:39/M
99 Brandon Hovey Morton IL 233 19 M 7 19-24 23:58.04 7:41/M
100 Laura Rose washington IL 418 37 F 3 35-39 24:01.13 7:42/M
Place Name City Bib No Age Gend Age Group Time Pace
101 Stephan Volz Roanoke IL 433 46 M 6 45-49 24:01.21 7:42/M
102 Jani Daniel Metamora IL 123 41 F 1 40-44 24:01.35 7:42/M
103 Steve Sullivan Pontiac IL 428 54 M 5 50-54 24:02.39 7:42/M
104 Sean LaBounty Washington IL 478 26 M 7 25-29 24:03.58 7:43/M
105 Aaron Karch Metamora IL 137 28 M 8 25-29 24:17.02 7:47/M
106 Tara Scrivner Washington IL 422 32 F 2 30-34 24:17.76 7:47/M
107 Kerry Brock Metamora IL 339 32 F 3 30-34 24:17.77 7:47/M
108 Jeremiah Lotz Hann City IL 47 28 M 9 25-29 24:20.14 7:48/M
109 Jackson Ward Metamora IL 466 13 M 4 11-14 24:20.47 7:48/M
110 Greg Kaiser Peoria IL 380 14 M 5 11-14 24:21.67 7:48/M
111 Shane Mattingly Washington IL 399 31 M 21 30-34 24:25.45 7:50/M
112 Bryan Moore Washington IL 209 28 M 10 25-29 24:26.84 7:50/M
113 Kristi Williams Washington IL 308 39 F 4 35-39 24:29.63 7:51/M
114 Jason Hurst Peoria IL 504 28 M 11 25-29 24:30.65 7:51/M
115 Jack Stone Washington IL 427 57 M 4 55-59 24:31.99 7:51/M
116 Mike Bucher Urbana IL 325 34 M 22 30-34 24:32.63 7:52/M
117 Michael Boyd Washington IL 148 11 M 6 11-14 24:33.40 7:52/M
118 Gary Baker Morton IL 61 60 M 2 60-99 24:35.32 7:53/M
119 Grant Kuch Washington IL 208 38 M 12 35-39 24:39.00 7:54/M
120 Ed Schenck Washington IL 318 35 M 13 35-39 24:39.19 7:54/M
121 Lisa Telford East Peoria IL 501 29 F 2 25-29 24:39.46 7:54/M
122 Julie Davison Washington IL 353 49 F 1 45-49 24:42.01 7:55/M
123 Jeffrey Smith Metamora IL 461 40 M 9 40-44 24:43.94 7:55/M
124 Matt Moehle Washington IL 188 31 M 23 30-34 24:45.04 7:56/M
125 Jack Kaiser Peoria IL 381 40 M 10 40-44 24:51.28 7:58/M
126 Donald Chen San Diego CA 457 32 M 24 30-34 24:57.89 8:00/M
127 Sue Volz Roanoke IL 434 42 F 2 40-44 24:58.95 8:00/M
128 David Bouton Washington IL 265 15 M 14 15-18 25:04.26 8:02/M
129 April Wenzel Washington 274 28 F 3 25-29 25:04.46 8:02/M
130 Austin Fisher Washington IL 361 19 M 8 19-24 25:06.66 8:03/M
131 Lanny Lobdell Normal IL 394 68 M 3 60-99 25:07.95 8:03/M
132 Patricia Keim East Peoria IL 98 53 F 1 50-54 25:09.36 8:04/M
133 Cody Doremus Washington IL 136 24 M 9 19-24 25:13.11 8:05/M
134 Natalie Miller Washington IL 216 20 F 4 19-24 25:13.62 8:05/M
135 Mandi Cioni Washington IL 195 30 F 4 30-34 25:19.08 8:07/M
136 Andi Bishop Peoria Heights IL 51 13 F 3 11-14 25:19.35 8:07/M
137 Andrea Aller Washington 311 13 F 4 11-14 25:19.42 8:07/M
138 Danielle Williams Washington IL 307 15 F 2 15-18 25:25.27 8:09/M
139 Crystal Beck Hanna City IL 113 22 F 5 19-24 25:28.79 8:10/M
140 Bobby Hambrick Germantown Hills I 369 28 M 12 25-29 25:30.66 8:10/M
141 Todd McTaggart Washington IL 253 37 M 14 35-39 25:31.42 8:11/M
142 Addison Baele Washington IL 330 12 F 5 11-14 25:35.73 8:12/M
143 Kevin Meyer Germantown Hills I 402 42 M 11 40-44 25:42.19 8:14/M
144 Erin Aupperle Princeville IL 152 24 F 6 19-24 25:45.02 8:15/M
145 Marie Brewer IL 156 26 F 4 25-29 25:45.22 8:15/M
146 Joel Geisz erie IL 365 34 M 25 30-34 25:48.94 8:16/M
147 Robert Newell Deer Creek IL 477 35 M 15 35-39 25:50.83 8:17/M
148 Whitney Bennett Washington IL 104 31 F 5 30-34 25:52.77 8:17/M
149 Emily Boggs Metamora IL 226 32 F 6 30-34 25:52.98 8:17/M
150 Jordan Jesse Washington IL 126 23 M 10 19-24 25:56.84 8:19/M
151 Jennifer Schaefer Peoria IL 476 32 F 7 30-34 25:59.10 8:20/M
152 Joann Fraser Washington IL 121 62 F 1 60-99 26:04.81 8:21/M
153 Bryce Hearn Washington IL 205 32 M 26 30-34 26:06.61 8:22/M
154 Bob Markunas Washington IL 246 37 M 16 35-39 26:06.68 8:22/M
155 Holly Richrath Morton IL 264 28 F 5 25-29 26:07.45 8:22/M
156 Mike Mulvey Morton IL 407 32 M 27 30-34 26:08.45 8:23/M
157 Sam Mitchell Washington IL 146 13 M 7 11-14 26:08.86 8:23/M
158 Liz Werstein Washington 297 25 F 6 25-29 26:12.28 8:24/M
159 Luke Arnsman Washington IL 91 28 M 13 25-29 26:12.72 8:24/M
160 Brian Herrick Washington IL 272 31 M 28 30-34 26:18.01 8:26/M
161 Tony Carbaugh Washington IL 267 35 M 17 35-39 26:19.44 8:26/M
162 Jamie Mammen Washington IL 398 27 F 7 25-29 26:20.27 8:26/M
163 Micki Gifford Pekin IL 27 49 F 2 45-49 26:20.95 8:26/M
164 Tyra Stall Morton IL 96 37 F 5 35-39 26:22.57 8:27/M
165 Charlotte Wilkes Germantown Hills 277 9 F 1 1-10 26:23.56 8:27/M
166 Ryan Riggins Washington IL 234 27 M 14 25-29 26:23.83 8:27/M
167 Hans Ritter Washington IL 115 35 M 18 35-39 26:27.26 8:29/M
168 Lyle Baele Washington IL 331 40 M 12 40-44 26:30.39 8:30/M
169 Andrew Malcom Washington IL 222 11 M 8 11-14 26:32.61 8:30/M
170 Robert Kruse East Peoria IL 385 46 M 7 45-49 26:33.25 8:31/M
171 Lynn Cook Washington IL 220 0 F 1 0- 0 26:34.38 8:31/M
172 Amanda Draeger Washington IL 312 26 F 8 25-29 26:37.45 8:32/M
173 Kristin Mervis Germantown Hills I 401 34 F 8 30-34 26:38.66 8:32/M
174 Gary Hohulin Washington IL 168 48 M 8 45-49 26:39.06 8:33/M
175 Mark Atchason Washington IL 43 39 M 19 35-39 26:39.38 8:33/M
176 Annmarie Klein Washington IL 301 37 F 6 35-39 26:42.09 8:33/M
177 MarySue Baker Washington IL 35 51 F 2 50-54 26:42.93 8:33/M
178 Julie Wettstein Washington IL 163 38 F 7 35-39 26:43.66 8:34/M
179 Stacey Blumenshine Washington IL 111 45 F 3 45-49 26:44.85 8:34/M
180 Sarah Mack Washington IL 202 19 F 7 19-24 26:46.64 8:35/M
181 Bill Washburn Washington IL 437 64 M 4 60-99 26:48.55 8:35/M
182 Kevin Smith Morton IL 426 47 M 9 45-49 26:51.71 8:36/M
183 Brittany Smith Morton IL 425 20 F 8 19-24 26:52.04 8:37/M
184 Marc Hurtgen Washington IL 279 35 M 20 35-39 26:56.38 8:38/M
185 JOSH WIRTZ Nevada IA 444 28 M 15 25-29 26:56.43 8:38/M
186 Rick Gossmeyer Washington IL 120 41 M 13 40-44 26:58.28 8:39/M
187 Laura Wetterhus Washington IL 439 29 F 9 25-29 26:59.42 8:39/M
188 Danielle Cregier Peoria IL 6 27 F 10 25-29 26:59.97 8:39/M
189 Jo Enyeart Normal IL 460 39 F 8 35-39 27:00.77 8:39/M
190 Pat Smarjesse Peoria IL 502 48 M 10 45-49 27:03.49 8:40/M
191 Abby Lotz Hann City IL 46 27 F 11 25-29 27:03.76 8:40/M
192 Matthew Wirtz Leo IN 445 35 M 21 35-39 27:09.05 8:42/M
193 Katie Chen San Diego CA 458 33 F 9 30-34 27:09.99 8:42/M
194 Mike Cordell Washington IL 176 39 M 22 35-39 27:13.61 8:43/M
195 Todd Kollar West Peoria IL 54 37 M 23 35-39 27:13.71 8:43/M
196 Jake Zarley Washington IL 189 33 M 29 30-34 27:16.28 8:44/M
197 Patricia Geisz erie IL 366 35 F 9 35-39 27:19.24 8:45/M
198 Cayla Barrett Glasford IL 333 25 F 12 25-29 27:20.53 8:46/M
199 Casey Davidson Washington IL 102 34 F 10 30-34 27:20.64 8:46/M
200 Addison Dean Spring Bay IL 45 32 M 30 30-34 27:22.07 8:46/M
Place Name City Bib No Age Gend Age Group Time Pace
201 Theresa Schultz IL 24 46 F 4 45-49 27:22.61 8:46/M
202 Matthew Junker Chillicothe IL 379 32 M 31 30-34 27:23.92 8:47/M
203 Jeff Carlson Washington IL 262 15 M 15 15-18 27:27.83 8:48/M
204 Savanah Weston Washington IL 88 13 F 6 11-14 27:28.71 8:48/M
205 Mario Garcia Edwards IL 290 29 M 16 25-29 27:29.40 8:49/M
206 Matt Smith Washington IL 114 33 M 32 30-34 27:32.32 8:49/M
207 Holly Borton Peoria IL 28 45 F 5 45-49 27:32.68 8:49/M
208 Robert Flemming, Jr. Peoria IL 473 34 M 33 30-34 27:32.72 8:49/M
209 Holly-Anne Geier Morton IL 481 50 F 3 50-54 27:33.31 8:50/M
210 Michael McGraw Washington IL 128 57 M 5 55-59 27:34.09 8:50/M
211 Angela Garren Metamora IL 15 41 F 3 40-44 27:34.99 8:50/M
212 Mike Bowers Washington IL 172 59 M 6 55-59 27:37.67 8:51/M
213 Stuart Smith Washington IL 275 35 M 24 35-39 27:37.77 8:51/M
214 Andrea Filante Eureka IL 34 40 F 4 40-44 27:38.39 8:51/M
215 Ed Feldshau east peoria IL 360 46 M 11 45-49 27:38.62 8:51/M
216 Ryan Berlett Washington IL 292 13 M 9 11-14 27:40.23 8:52/M
217 Jonathan Chittenden Edwards IL 324 37 M 25 35-39 27:43.00 8:53/M
218 Julie Dunn Germantown Hills 223 39 F 10 35-39 27:48.05 8:55/M
219 Erica Crosser Washington IL 69 26 F 13 25-29 27:55.57 8:57/M
220 Avery Davidson Washington IL 101 9 M 3 1-10 28:03.23 8:59/M
221 Ben Davidson Washington IL 100 34 M 34 30-34 28:03.76 8:59/M
222 Kim Flanders Washington IL 243 43 F 5 40-44 28:10.34 9:02/M
223 Lisa Parrott Washington IL 413 27 F 14 25-29 28:12.67 9:02/M
224 Sean Smith Peoria IL 474 33 M 35 30-34 28:16.24 9:04/M
225 Jennifer Smith Washington IL 255 39 F 11 35-39 28:17.74 9:04/M
226 Matt Lawson Waynesville IL 392 31 M 36 30-34 28:27.08 9:07/M
227 Larry Clay Peoria IL 94 56 M 7 55-59 28:28.62 9:07/M
228 Amy Junker Chillicothe IL 378 29 F 15 25-29 28:33.51 9:09/M
229 Julie Dupree Washington IL 356 29 F 16 25-29 28:33.72 9:09/M
230 Ryan Dean Washington IL 355 27 M 17 25-29 28:34.74 9:09/M
231 Courtney Winne Washington 282 28 F 17 25-29 28:35.13 9:10/M
232 Kassidy Dexheimer Washington IL 192 10 F 2 1-10 28:38.33 9:11/M
233 Dan Nerroth Morton IL 408 33 M 37 30-34 28:39.04 9:11/M
234 Jennifer Wilfong Washington 108 45 F 6 45-49 28:46.96 9:13/M
235 Chris Cox East Peoria IL 505 41 M 14 40-44 28:47.47 9:14/M
236 Karen Dexheimer Washington IL 191 40 F 6 40-44 28:48.91 9:14/M
237 Diane Faivre Washington IL 359 43 F 7 40-44 28:57.18 9:17/M
238 Martha Scheirer Metamora IL 486 64 F 2 60-99 29:00.27 9:18/M
239 Liz Blumenshine Washington IL 109 41 F 8 40-44 29:04.67 9:19/M
240 Skyler Hurst Washington IL 376 17 M 16 15-18 29:08.74 9:20/M
241 Dennis Bishop Peoria Heights IL 52 55 M 8 55-59 29:09.62 9:21/M
242 Judy Nabhan Washington IL 85 33 F 11 30-34 29:15.26 9:23/M
243 Joseph Theis Tinley Park IL 429 24 M 11 19-24 29:15.41 9:23/M
244 Molly Wells Washington 211 20 F 9 19-24 29:17.03 9:23/M
245 Maureen Boyd Washington IL 147 33 F 12 30-34 29:20.51 9:24/M
246 Christopher Meyers East Peoria IL 242 31 M 38 30-34 29:21.69 9:24/M
247 Greg Tilson Washington IL 166 35 M 26 35-39 29:23.00 9:25/M
248 Mark Rogers Washington IL 130 56 M 9 55-59 29:25.64 9:26/M
249 Dennis Reams East Peoria IL 479 34 M 39 30-34 29:25.99 9:26/M
250 Scott Vreeland Washington IL 435 38 M 27 35-39 29:26.87 9:26/M
251 Tressa Vreeland Washington IL 436 32 F 13 30-34 29:27.61 9:26/M
252 Lucas Doremus Washington IL 138 22 M 12 19-24 29:28.17 9:27/M
253 Mardi Kleinschmidt Peoria IL 93 40 F 9 40-44 29:29.89 9:27/M
254 Kimberly Davis Peoria Heights IL 81 22 F 10 19-24 29:33.79 9:28/M
255 Erin Thurston IL 431 17 F 3 15-18 29:40.28 9:31/M
256 Stephanie Jarrett Washington IL 326 17 F 4 15-18 29:43.77 9:31/M
257 Allison Aupperle Princeville IL 151 19 F 11 19-24 29:45.34 9:32/M
258 Sarah Doremus Washington IL 139 23 F 12 19-24 29:46.11 9:32/M
259 Jannelle King Farmington IL 76 40 F 10 40-44 29:48.56 9:33/M
260 Wendy Rogers Washington IL 107 41 F 11 40-44 29:50.68 9:34/M
261 THOMAS MICHAEL IL 196 61 M 5 60-99 29:53.67 9:35/M
262 Carrie Schenck Washington IL 317 34 F 14 30-34 29:54.82 9:35/M
263 Matthew Zielinski East Peoria IL 448 33 M 40 30-34 29:56.30 9:36/M
264 Michelle Gilbert Washington IL 142 30 F 15 30-34 29:57.56 9:36/M
265 Kelly Runser Peoria IL 200 31 F 16 30-34 30:04.61 9:38/M
266 Joey Howe Washington 254 37 M 28 35-39 30:09.72 9:40/M
267 Annette Lobdell Normal IL 393 67 F 3 60-99 30:18.67 9:43/M
268 Janel Meehan Washington IL 182 38 F 12 35-39 30:19.48 9:43/M
269 Peter Martin Morton IL 170 42 M 15 40-44 30:23.09 9:44/M
270 Laura Martin Morton IL 169 42 F 12 40-44 30:23.27 9:44/M
271 Erica Turney Morton IL 38 30 F 17 30-34 30:24.48 9:45/M
272 Valeri Brod Washington IL 340 39 F 13 35-39 30:24.61 9:45/M
273 Karen Pippin Morton IL 95 29 F 18 25-29 30:27.68 9:46/M
274 Karen Saatkamp Washington IL 239 59 F 1 55-59 30:30.49 9:47/M
275 Melissa Stalter Washington IL 470 28 F 19 25-29 30:33.18 9:48/M
276 Luke Wirtz Peoria IL 459 30 M 41 30-34 30:34.08 9:48/M
277 Dani Wirtz Leo IN 443 34 F 18 30-34 30:34.64 9:48/M
278 Michelle Geyer Cottondale AL 456 31 F 19 30-34 30:34.69 9:48/M
279 Mike Clark Washington IL 41 35 M 29 35-39 30:38.16 9:49/M
280 Jeff Draeger Washington IL 313 33 M 42 30-34 30:44.05 9:51/M
281 Jeremiah Noel IL 62 0 M 1 0- 0 30:45.09 9:51/M
282 Dana Dexheimer Washington IL 190 27 F 20 25-29 30:45.43 9:51/M
283 Julie Cox East Peoria IL 237 44 F 13 40-44 30:47.12 9:52/M
284 Cyndi Jewell-Miller IL 377 51 F 4 50-54 30:47.80 9:52/M
285 Mark Moellering Washington IL 213 29 M 18 25-29 30:52.46 9:54/M
286 Luke Robbins East Peoria IL 99 27 M 19 25-29 30:52.90 9:54/M
287 Michael Burhoe Washington IL 158 36 M 30 35-39 30:53.77 9:54/M
288 Alex Mitchell Washington IL 145 10 M 4 1-10 30:57.83 9:55/M
289 Lauren Williams Washington 309 9 F 3 1-10 30:59.90 9:56/M
290 erinn perry morton IL 37 30 F 20 30-34 31:01.06 9:56/M
291 Michael Menz Washington IL 122 39 M 31 35-39 31:08.24 9:59/M
292 Allison Schantz Washington IL 124 16 F 5 15-18 31:08.55 9:59/M
293 Deb Arnold East Peoria IL 286 53 M 6 50-54 31:09.73 9:59/M
294 Genaro Martinez Washington 321 38 M 32 35-39 31:10.20 9:59/M
295 Jennifer Robbins Champaign IL 319 30 F 21 30-34 31:11.01 10:00/M
296 Aimee Seth Washington IL 284 33 F 22 30-34 31:11.34 10:00/M
297 Paul Chakrabortey Dunlap IL 495 47 M 12 45-49 31:12.99 10:00/M
298 Nick Meyer Germantown Hills I 403 13 M 10 11-14 31:13.78 10:00/M
299 Deborah Bevard East Peoria IL 281 36 F 14 35-39 31:17.69 10:02/M
300 Larry Carpenter Peoria IL 5 54 M 7 50-54 31:20.66 10:03/M
Place Name City Bib No Age Gend Age Group Time Pace
301 Jeff Wilkes Germantown Hills 278 37 M 33 35-39 31:30.07 10:06/M
302 Sam Schumacher Eureka IL 21 64 M 6 60-99 31:32.21 10:06/M
303 Rockie Zeigler Peoria Heights 303 29 M 20 25-29 31:36.50 10:08/M
304 Nicholas Foster Metamora IL 363 25 M 21 25-29 31:39.85 10:09/M
305 Tom Wilcosky Washington 295 49 M 13 45-49 31:40.06 10:09/M
306 Jana Hunzicker Washington IL 117 43 F 14 40-44 31:40.45 10:09/M
307 Hope Schaff Mackinaw IL 420 12 F 7 11-14 31:40.57 10:09/M
308 Andrea Kollar West Peoria IL 55 33 F 23 30-34 31:46.70 10:11/M
309 Susan LeBlanc Washington IL 133 48 F 7 45-49 31:48.26 10:12/M
310 Melinda Anderson Secor IL 328 0 F 2 0- 0 31:49.93 10:12/M
311 Ami Lawson Waynesville IL 391 31 F 24 30-34 31:55.05 10:14/M
312 Kathleen Moore Dunlap IL 485 12 F 8 11-14 32:01.07 10:16/M
313 Kate Smarjesse Peoria IL 503 13 F 9 11-14 32:01.08 10:16/M
314 Sarah Uftring 432 17 F 6 15-18 32:02.84 10:16/M
315 Jill Hurst Peoria IL 16 44 F 15 40-44 32:03.01 10:16/M
316 Jennifer Bishop Washington IL 320 35 F 15 35-39 32:04.42 10:17/M
317 Brian Hopkins El Paso IL 371 42 M 16 40-44 32:05.85 10:17/M
318 Tracy Meeks Morton IL 83 33 M 43 30-34 32:13.34 10:20/M
319 Josie Meeks Morton IL 82 10 F 4 1-10 32:13.35 10:20/M
320 Douglas Long Washington IL 187 43 M 17 40-44 32:21.34 10:22/M
321 ELIZABETH ZENTZ Washington 447 57 F 2 55-59 32:21.54 10:22/M
322 Drew Ponder Knoxville IL 415 33 M 44 30-34 32:22.51 10:22/M
323 Jennifer Davis Washington IL 351 32 F 25 30-34 32:23.30 10:23/M
324 Kris Woods Washington 323 34 M 45 30-34 32:23.54 10:23/M
325 Kacy Karcher Washington IL 212 20 F 13 19-24 32:27.21 10:24/M
326 Kendall Dooley Peoria IL 304 24 M 13 19-24 32:33.23 10:26/M
327 Connie Perry IL 414 0 F 3 0- 0 32:33.42 10:26/M
328 Emily Moore Washington IL 210 28 F 21 25-29 32:40.07 10:28/M
329 William Donald Metamora IL 499 33 M 46 30-34 32:44.16 10:29/M
330 Heather Wiley 440 39 F 16 35-39 32:47.35 10:30/M
331 Sarah Wirtz Nevada IA 446 34 F 26 30-34 32:56.30 10:33/M
332 Ben Evans Washington IL 287 10 M 5 1-10 33:07.68 10:37/M
333 Ryann Pugh Washington IL 218 9 F 5 1-10 33:07.76 10:37/M
334 Ken Mauer Metamora IL 494 63 M 7 60-99 33:09.72 10:38/M
335 Terri Doremus Washington IL 141 49 F 8 45-49 33:10.40 10:38/M
336 Lori Biagini Washington IL 131 38 F 17 35-39 33:11.07 10:38/M
337 Karen Bishop Peoria Heights IL 53 44 F 16 40-44 33:12.47 10:38/M
338 Anna Smarjesse 500 10 F 6 1-10 33:13.66 10:39/M
339 Michael Brinkman IL 161 65 M 8 60-99 33:21.81 10:41/M
340 Sharla Davis Washington IL 352 47 F 9 45-49 33:22.37 10:42/M
341 Melissa Kinsey Tremont IL 186 31 F 27 30-34 33:27.97 10:43/M
